The College Administration Office is open 8.15 am – 4.00 pm on Monday, Tuesday, Thursday and Friday.
Opening hours on Wednesday are 8.15 am – 3.00 pm.
The College timetable runs from 8.45 am – 3.10 pm except for Wednesdays when it runs from 8.45 am – 2.30 pm.
College Hours |
Term Dates |
||||||||
Mon, Tue, Thu, Fri | Wed |
Semester 1 |
|||||||
Period 1 | 8.45 am – | 9.45 am | Period 1 | 8.45 am – | 9.45 am | Term 1 | Mon 1 Feb – Thu 1 Apr | ||
Period 2 | 9.50 am – | 10.50 am | Period 2 | 9.45 am – | 10.45 am | Break | Fri 2 Apr – Mon 18 Apr | ||
Mentor Group | 10.55 am – | 11.10 am | Recess | 10.45 am – | 11.05 am | Term 2 | Tue 19 Apr – Fri 2 Jul | ||
Recess | 11.10 am – | 11.30 am | Period 3 | 11.05 am – | 12.05 pm | Break | Sat 3 Jul – Sun 18 Jul | ||
Period 3 | 11.30 am – | 12.30 pm | Period 4 | 12.05 pm | 1.05 pm | Semester 2 | |||
Period 4 | 12.35 pm – | 1.35 pm | Lunch | 1.05 pm – | 1.30 pm | Term 3 | Mon 19 Jul – Fri 24 Sep | ||
Lunch | 1.35 pm – | 2.10 pm | Period 5 | 1.30 pm – | 2.30 pm | Break | Sat 25 Sep – Sun 10 Oct | ||
Period 5 | 2.10 pm – | 3.10 pm | Term 4 | Mon 11 Oct – Thu 16 Dec |
Office Hours
Monday, Tuesday, Thursday, Friday | 8.15 am – | 4.00 pm |
Wednesday | 8.15 am – | 3.00 pm |